|
|
| A & P Market | Los Angeles, California |
| Akron West Covina | West Covina, California |
| Albertson's - Cold Storage Building | Brea, California |
| Albertson's Sundries | Boise, Idaho |
| Arco AM/PM Mini-Markets | 2 Locations in Baltimore, Maryland |
| Bank of America | 2 Locations in California |
| Carpet Town Stores | 3 Locations in California |
| The Commons | Pasadena, California |
| Crocker Citizens Bank | El Segundo, California |
| El Monte Theater | El Monte, California |
| Frederick's of Hollywood | 49 Locations Nationally |
| Health Club - Wilshire Courtyard | Los Angeles, California |
| Huntington Park Theater | Huntington Park, California |
| L. A. Jewelry Center | Los Angeles, California |
| Lincoln Savings & Loan | 2 Locations in California |
| Los Angeles Athletic Club - Water Repipe | Los Angeles, California |
| Market Basket | 2 Locations in California |
| Mercury Savings & Loan | 2 Locations in California |
| Open Road Recreational Vehicles | 4 Locations Nationally |
| Racquetball Clubs | 7 Locations in California |
| Sears (3 Floors) | Los Angeles, California |
| See's Candy Shops | 55 Locations in the Western U. S. |
| Sherman Clay Piano Store | 3 Locations in the Los Angeles Area, CA |
| Wet Seal | 2 Locations in Southern California |
This page was last updated on 02/23/00.
Copyright 1998 Edward Saltzberg &
Associates. All Rights Reserved.
14733 Oxnard Street, Van Nuys, CA 91411-3122
(818) 994-2613 Fax: (818) 782-7792
Email: ed@esaltzberg.com